Prices as at 19.01.12
Red = Virgin Green = Refilled non virgin

 

Canon PG37 - Black 0.50 0.25
Canon CL38 - Colour 0.50 0.25
Canon PG40 - Black 1.00 0.75
Canon CL41 - Colour 2.50 1.00
Canon PG50 - Black 1.00 1.00
Canon CL51 - Colour 2.50 1.00
Canon PG510 - PG512 - Black 2.00 0.50
Canon CL511 - CL513 - Colour 2.00 0.50
     
HP 15 - Black 0.25 x
HP 17 - Colour 0.50 x
HP 21 C9351CE HighYield- Black 1.25 0.50
HP 21 C9351A Black 0.50 0.25
HP 22 - Colour 2.00 1.00
HP 23 - Colour 0.25 x
HP 27 - Black 1.00 0.50
HP 28 - Colour 2.00 1.00
HP 45 - Black 0.25 x
HP 56 - Black 1.00 0.50
HP 57 - Colour 2.00 1.00
HP 58 - Photo 0.25 x
HP 78 - Colour 0.50 x
HP 110 - Colour 0.25 x
HP 300 / 300XL- Black 2.00 1.00
HP 300 / 300XLColour 2.00 1.00
HP 301 / 301XLBlack 2.00 1.00
HP 301 / 301XL Colour 2.00 1.00
       
HP 364 - Black and all Colours .20 x
       
HP 336 - Black 1.00 0.50
HP 337 - Black 1.50 0.75
HP 338G Low yield Black 0.80 0.40
HP 338A - Black 2.00 1.00
HP 339 - Black 0.50 0.25
HP 342 - Colour 1.50 0.75
HP 343 - Colour 2.00 1.00
HP 344 - Colour 1.00 0.50
HP 348 - Photo 0.25 0.10
HP 350 - Black 1.00 0.50
HP 350XL - Black 1.50 0.75
HP 351 - Colour 1.50 0.75
HP 351XL - Colour 2.00 1.00
HP 901 & XL- Black 2.00 1.00
HP 901 - Colour 2.00 1.00
       
Lexmark 1 - Colour 0.50 x
Lexmark 2 - Colour 2.00 1.00
Lexmark 3 - Black 2.50 1.00
Lexmark 16 - Black 1.00 0.20
Lexmark 17 - Black 1.00 0.20
Lexmark 19 / 20 Colour 0.50 x
Lexmark 26 - Colour 0.50 0.20
Lexmark 27 - Colour 0.50 0.20
Lexmark 31 - Colour 0.75 0.20
Lexmark 32 - Black 0.75 0.20
Lexmark 33 - Colour 0.75 0.20
Lexmark 34 - black 1.25 0.50
Lexmark 35 - Colour 1.25 0.50
Lexmark 50 - Black 0.50 x
Lexmark 70 - Black 1.00 0.20
       

 

We reserve the right to reject cartridges that are damaged or have electrical faults.

Paypal email address :

Cheque sent if over £50.00
(if requested)

Name :

Address :